Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halm, M. | - |
| dc.date.accessioned | 2018-02-19T12:00:59Z | - |
| dc.date.available | 2018-02-19T12:00:59Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1114 | - |
| dc.language.iso | en | en_US |
| dc.subject | Microbiological analysis | en_US |
| dc.subject | Burkina Faso | en_US |
| dc.title | Report on visit to CNRST IRSAT Department of food technology (DTA), Ouagadougou, Burkina Faso, 16th June to 5th July 1997 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_Visit_CNRST_IRSAT_Halm.pdf | 6.48 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
