Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-21T13:08:30Z | - |
| dc.date.available | 2018-02-21T13:08:30Z | - |
| dc.date.issued | 1985 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Research institute | en_US |
| dc.subject | Annual report | en_US |
| dc.title | CSIR-Food Research Institute: annual report 1984 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1984_Annual_Report.pdf | 7.46 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
