Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbey, L. D. | - |
| dc.contributor.author | Andoh, A. | - |
| dc.date.accessioned | 2018-03-02T10:34:46Z | - |
| dc.date.available | 2018-03-02T10:34:46Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Daily Graphic, Tuesday, August 3 | en_US |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1265 | - |
| dc.language.iso | en | en_US |
| dc.subject | Scientific renaissance | en_US |
| dc.subject | Africa | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Scientific renaissance in Africa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scientific_Renaissance_Africa_Abbey_et al.pdf | 2.09 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
