Please use this identifier to cite or link to this item:
                
    
    https://csirspace.foodresearchgh.org/handle/1/1351Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Idun-Acquah, N. N. | - | 
| dc.contributor.author | Mensah, D. | - | 
| dc.date.accessioned | 2019-10-07T08:18:11Z | - | 
| dc.date.available | 2019-10-07T08:18:11Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1351 | - | 
| dc.language.iso | en | en | 
| dc.publisher | Council for Scientific and Industrial Research, Food Research Institute | en | 
| dc.subject | Cost estimation | en | 
| dc.subject | Operation cost | en | 
| dc.subject | Extrusion plant | en | 
| dc.subject | Ghana | en | 
| dc.title | Report on the operation cost estimation of the extrusion plant | en | 
| dc.type | Technical Report | en | 
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cost_Estimation_Extrusion_Plant.pdf | 652.72 kB | Adobe PDF | ![]() View/Open  | 
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        