Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oduro-Yeboah, C. | - |
| dc.contributor.author | Buckman, E. | - |
| dc.contributor.author | Mboom, F. P. | - |
| dc.contributor.author | Boateng, C. | - |
| dc.date.accessioned | 2021-11-16T10:02:59Z | - |
| dc.date.available | 2021-11-16T10:02:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1484 | - |
| dc.language.iso | en | en |
| dc.publisher | CSIR-Food Research Institute, Accra | en |
| dc.subject | Sensory evaluation | en |
| dc.subject | Rice | en |
| dc.title | Sensory quality of four cooked rice varieties | en |
| dc.type | Technical Report | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sensory_Qualities_Four_Cooked_Rice.pdf | 146.6 kB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
