Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-11-21T09:12:02Z | - |
| dc.date.available | 2022-11-21T09:12:02Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1551 | - |
| dc.language.iso | en | en |
| dc.publisher | CSIR-Food Research Institute, Accra | en |
| dc.subject | Ghana | en |
| dc.subject | Annual report | en |
| dc.subject | Research institution | en |
| dc.title | CSIR-Food Research Institute: annual report 2017 | en |
| dc.type | Other | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Annual_Report.pdf | 16.01 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
