Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-19T08:17:21Z | - |
| dc.date.available | 2022-12-19T08:17:21Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1554 | - |
| dc.language.iso | en | en |
| dc.publisher | CSIR-Food Research Institute | en |
| dc.subject | Ghana | en |
| dc.subject | Research institution | en |
| dc.title | CSIR-Food Research Institute: annual report 2019 | en |
| dc.type | Other | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019_Annual_Report.pdf | 37.77 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.