Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-19T08:21:33Z | - |
| dc.date.available | 2022-12-19T08:21:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1555 | - |
| dc.language.iso | en | en |
| dc.publisher | CSIR-Food Research Institute | en |
| dc.subject | Ghana | en |
| dc.subject | Research institution | en |
| dc.title | CSIR-Food Research Institute: annual report 2020 | en |
| dc.type | Other | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020_Annual_Report.pdf | 43.74 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.