Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dovlo, F. E. | - |
| dc.date.accessioned | 2017-10-09T12:47:34Z | - |
| dc.date.available | 2017-10-09T12:47:34Z | - |
| dc.date.issued | 1969 | - |
| dc.identifier.citation | Food and Nutrition in Ghana, (7), 21-28 | en_US |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/209 | - |
| dc.language.iso | en | en_US |
| dc.subject | Consumer behaviour | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Africa | en_US |
| dc.subject | Consumers | en_US |
| dc.subject | Consumers opinion | en_US |
| dc.title | Consumers opinion on malnutrition in Ghana | en_US |
| dc.type | Article | en_US |
| dc.journalname | Food and Nutrition in Ghana | - |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FNG_7_Dovlo.pdf | 5.37 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
