Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okraku-Offei, G. | - |
| dc.date.accessioned | 2017-10-17T10:42:58Z | - |
| dc.date.available | 2017-10-17T10:42:58Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.citation | FRI Research Bulletin, (1), 67-69 | en_US |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/364 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Food hygiene | en_US |
| dc.subject | Food sanitation | en_US |
| dc.subject | Sanitation | en_US |
| dc.subject | Ghana | en_US |
| dc.title | A survey of metropolitan food hygiene and control | en_US |
| dc.type | Article | en_US |
| dc.journalname | FRI Research Bulletin | - |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRIRB_1_Okraku_Offei.pdf | 1.38 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
