Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amponsah, S. K. K. | - |
| dc.contributor.author | Nketia, S. | - |
| dc.contributor.author | Arthur, W. | - |
| dc.contributor.author | Tandoh, I. | - |
| dc.contributor.author | Narh, D. L. | - |
| dc.contributor.author | Kyei-Baffour, V. | - |
| dc.date.accessioned | 2017-10-23T08:51:11Z | - |
| dc.date.available | 2017-10-23T08:51:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/476 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Histamine | en_US |
| dc.subject | Histamine levels | en_US |
| dc.subject | finfishes | en_US |
| dc.title | Histamine levels in six species of processed finfishes from Ghanaian coastal waters | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Histamine_levels_in_six species_of_processed_finfishes_from_Ghanaian_coastal_waters.pdf | 650.21 kB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
