Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andah, A. | - |
| dc.date.accessioned | 2017-10-24T13:26:05Z | - |
| dc.date.available | 2017-10-24T13:26:05Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/528 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Cassava | en_US |
| dc.subject | Cassava product | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Cost | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Cassava product system | en_US |
| dc.title | Cassava product systems: technology and costs | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cassava_Product_Systems.pdf | 9.87 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
