Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/543| Title: | Development of sugars in samples of ripening plantain (Musa paradisiaca) |
| Authors: | Ankrah, E. K. |
| Keywords: | Product development;Sugars;Musa paradisiaca;Plantain;Ghana |
| Issue Date: | 1995 |
| Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
| Abstract: | The levels of sugars in three samples of ripening plantain were determined daily for a period of four days. It was found that on dry weight basis, the amount of reducing sugars (as invert sugar) and total sugars (as invert sugar) increased by 15.0% and 18.2% respectively over the four days period. On the wet weight basis the reducing sugars (as invert sugar) increased by 5.9% whilst that of total sugars (as invert sugar) increased by 5.0% |
| URI: | https://csirspace.foodresearchgh.site/handle/1/543 |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development_Sugars_Plantain.pdf | 2.06 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
