Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ata, J. K. B. A. | - |
| dc.date.accessioned | 2017-10-25T10:53:22Z | - |
| dc.date.available | 2017-10-25T10:53:22Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/556 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Marconi moisture meter | en_US |
| dc.subject | Moisture determination | en_US |
| dc.subject | Rapeseed | en_US |
| dc.subject | Moisture content | en_US |
| dc.title | Use of the marconi moisture meter for quick determination of moisture in rapeseed | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marconi_Moisture_Meter_Determination_Moisture_Rapeseed.pdf | 2 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
