Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/720Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kuranchie, P. A. | - |
| dc.date.accessioned | 2017-11-03T08:51:08Z | - |
| dc.date.available | 2017-11-03T08:51:08Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/720 | - |
| dc.description.abstract | An exploratory study has been conducted to obtain an insight into the industry developing around the trigger fish - Balistes Spp. at Elmina. The trigger fish has a duration than the herring season and provides employment and incomes for a large section of the community after the herring season. Like the herring industry, there is marked division of labour in the trigger fish industry | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Fishing industry | en_US |
| dc.subject | Trigger fish | en_US |
| dc.subject | Ghana | en_US |
| dc.title | The trigger fish industry at Elmina | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trigger_Fish_Industry_Elmina.pdf | 6.96 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
