Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/767| Title: | Process characteristics and quality evaluation of released maize varieties |
| Authors: | Manful, J. T. Osei-Yaw, A. Hodari-Okae, M. |
| Keywords: | Quality evaluation;Maize;Ghana;Physical properties;Sensory evaluation |
| Issue Date: | 1998 |
| Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
| URI: | https://csirspace.foodresearchgh.site/handle/1/767 |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Process_Characteristics_Quality_Evaluation_Maize.pdf | 6.32 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
