Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reusse, E. | - |
| dc.date.accessioned | 2017-11-10T09:05:22Z | - |
| dc.date.available | 2017-11-10T09:05:22Z | - |
| dc.date.issued | 1968 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/884 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Food industries | en_US |
| dc.subject | Economic analysis | en_US |
| dc.title | Ghana`s food industries: an economic analysis | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ghana_Food_Industries_Economic_Analysis.pdf | 84.39 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.