Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbey, L. D. | - |
dc.contributor.author | Allotey, L. D. | - |
dc.date.accessioned | 2018-02-01T09:58:39Z | - |
dc.date.available | 2018-02-01T09:58:39Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Report and proceedings of the sixth FAO Expert Consultation on Fish Technology in Africa: Kisumu, Kenya, 27-30 August 1996, 222-224 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1035 | - |
dc.description.abstract | A conventional market survey of 20 fresh/frozen fish distributors and 24 catering spots in Accra and Kumasi urban areas, and a subsequent informal survey of 23 villages along the Yeji section of the Volta Lake on fishing methods, seasonal variation and production of popular species were undertaken to assess the opportunities for increasing the marketing of freshwater fish from Yeji. Results of the study indicated that fresh fish users, distributors and fishermen were generally optimistic of the future of the fresh fish trade. From the survey, 70% of fish distributors in these urban centers expressed the desire to take fresh fish, specifically Tilapia, from Yeji for distribution. Furthermore, 60% of the catering spots also indicated their readiness to increase the amount of freshwater fish they use. The price of freshwater fish in the study areas was found to be relatively higher than that of marine fish. Fresh Tilapia was sold at an average of Cedis 2,500/kg as compared with Cedis 1,500/kg for marine fish. It was found that "Nifa Nifa" and trap fishing methods are the most effective means to catch large and sizable quantities of Tilapia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Food and Agriculture Organization | en_US |
dc.relation.ispartofseries | FAO Fisheries Report; | - |
dc.subject | Marketing | en_US |
dc.subject | Ghana | en_US |
dc.subject | Freshwater fishes | en_US |
dc.subject | Market surveys | en_US |
dc.subject | Tilapia | en_US |
dc.title | Assessment of the opportunities for increasing the marketing of freshwater fish from Yeji in Ghana | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment_Opportunities_Increasing_Marketing_Freshwater_Fish_Ghana_Abbey_et al.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.