Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1041
Title: | Micronutrient enrichment of meals fed to pupils using highly nutritious and low cost underutilized fish under the school feeding programme in Ghana |
Authors: | Atikpo, M. O. Abbey, L. D. Lawer, L. Ayin, J. Toppe, J. |
Keywords: | Fish powder;School feeding;Supplements;Micronutrients;School meals |
Issue Date: | 2011 |
Publisher: | Food and Agriculture Organization |
Citation: | Third Workshop on Fish Technology, Utilization and Quality Assurance in Africa: Victoria, Mahe, Seychelles, 22-25 November, 77-85 |
Series/Report no.: | FAO Fisheries and Aquaculture Report; |
Abstract: | Four underutilized fish species, namely Woevi, or one-man-thousand, (Sierathrissa leonensis), Flying Gurnard (Dactylopterus volitans), Common Bogue (Boops boops) and Anchovies (Anchoa guineensis); as well as Tuna frames obtained as factory remnants, were either solar-dried or mechanically dried and milled into dry powder. The powders were analysed for their proximate and mineral composition, biochemical and microbiological status, in addition to sensory and shelf life tests. Characterisation of the fish species showed that the selected fish are of high nutritional value in either human food supplements or formulations, with high protein content and optimal amino acid profile, abundance of polyunsaturated fatty acids, and high in micronutrients, particularly minerals. It showed the potential of these products for food supplementation in the school feeding programme, although generally these products might be regarded as fish for the poor. The sensory evaluation showed that the school children rated all the foods fortified with the fish powders well on the positive side of the hedonic scale. All the foods were accepted by the children, in particular banku with Anchovies and okro stew, rice with Tuna frames stew and rice with Flying gurnard stew |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1041 |
ISBN: | 2070-6987 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Micronutrient_Enrichment_Meals_Fed_Atikpo_et al.pdf | 6.27 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.