Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atikpo, M. O. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Boateng, L. | - |
dc.contributor.author | Awumbilla, B. | - |
dc.contributor.author | Abazinge, M. | - |
dc.contributor.author | Onokpise, O. | - |
dc.date.accessioned | 2018-02-01T12:31:22Z | - |
dc.date.available | 2018-02-01T12:31:22Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Proceedings of the 8th FAO Expert Consultation Workshop on Fish Technology, Utilization and Quality Assurance: Bagamoyo, Tanzania, 14-18 November, 57-68 | en_US |
dc.identifier.issn | 0429-9337 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1043 | - |
dc.description.abstract | Fresh fish waste (FFW) and cooked fish wastes (CFW) mixed with sawdust from Tryplochyton sc1eroxylon wood species(Wawa) were matured in compost heaps for 30 days. Control compost from rice bran (CRE) was also prepared. Higher temperatures were recorded from compost heaps prepared from both FFW (38-52 ᵒC) and CFW (37-52 ᵒC) than from CRE (33-45 ᵒC), with reduction in composting time, generation of large numbers of micro-organisms in the fish-based compost heaps. Mycelial colonization of compost bags and subsequent growth of oyster mushrooms (Pleurotus species) were faster in fish-based substrates (FFW and CFW) as compared to CRE. P. eous and P. oestreatus exhibited a more uniform spread of mycelia in the compost bags than P. eous hybrid. However, P. eous hybrid produced the fastest rate of mycelial growth, completely colonizing the substrate within 26 days. Growth of each species of mushroom investigated was independent of the substrate in which it was grown. Irrespective of the substrate used to grow the mushroom, the pattern of utilization and growth remained the same. Oyster mushrooms grown on fish-based substrates produced bigger and firmer fruiting bodies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Food and Agriculture Organization | en_US |
dc.relation.ispartofseries | FAO Fisheries Report; | - |
dc.subject | Fish waste | en_US |
dc.subject | Slow release nitrogen | en_US |
dc.subject | Oyster mushroom | en_US |
dc.subject | Pleurotus species | en_US |
dc.title | Utilization of fish waste for mushroom cultivation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization_Fishwaste_Mushroom_Cultivation_Atikpo_et al.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.