Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1046
Title: | Handling fresh fish in Ghana |
Authors: | Bonsu, L. A. |
Keywords: | Fish handling;Fresh fish;Ghana |
Issue Date: | 1976 |
Publisher: | Tropical Product Institute |
Citation: | Conference on Handling, Processing and Marketing of Tropical Fish: London, U. K., 5-9 July, 1-19 |
Abstract: | The paper examines handling methods at sea and ashore in relation to three levels of fishing in Ghana. Deterioration in fish quality is attributed to prolonged exposure of fresh fish to high ambient temperatures (26°C - 34°C) during handling at sea, sale ashore by bargain with a series of agents and during transportation to processing sites. It is suggested that proper use of ice at all stages of handling will preserve the initial quality of fish. The need for research, inspection and quality control of fresh and fro zen fish is expressed |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1046 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Handling_Fresh_Fish_Ghana_Bonsu.pdf | 7.7 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.