Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1054
Title: | A risk analysis of the likelihood of the export of tropical bont-tick (Amblyoma variegatum) infected royal python (Pytonregius) to the United States of America |
Authors: | Glover-Amengor, M. Kunadu-Ampratwum, F. Braimah, H. |
Keywords: | Risk analysis;Amblyomma variegatum;Exports;Ghana;Snakes;Tropical bont-tick;Royal python |
Issue Date: | 2004 |
Citation: | Proceedings of the Pan African Conference On Risk Analysis and Modelling and Sanitary/Phytosanitary (SPS) Capacity Building in Sub-Sahara Africa, Addis Ababa, Ethiopia, 27 September - 1 October, 3-10 |
Abstract: | Since the ban on the export of the grey parrot (Psittacus erithacus), the royal python (Python regius) has become the most exported wild species from ghana in terms of foreign exchange. Between 1991 and 1995, Ghana exported 102,578 live royal pythons yielding an amount of US$ 512,890. The snakes are from special farms mainly in the capital Accra. Snakes especially the males are known to carry numerous ticks. Amblyomma variegatum, the only known vector of Ehrlichia ruminatium is present in Ghana, and has been reported to occur throughout the country. Studies have also confirmed that heartwater caused by E. ruminantium has a high incidence especially in sheep in Ghana. In this risk analysis we have looked at the likelihood of exported royal pythons from Ghana to the USA being infested with Amblyomma variegatum. The risk analysis was qualitative and considered the eleven risk factors according to US CFR 92.2 of 1999. The risk reduction procedures included capture methods, quarantine practices of the farms, tick control and official inspection of snakes (and receptacles) prior to export> The authors found that the export of tick infested royal pythons can be prevented by the application of quarantine measures combined with acaricide treatment and inspection of individual snakes prior to export |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1054 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk_Analysis_Likelihood_Export_Tropical_Bonttick_Glover_Amengor_et al.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.