Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1057
Title: | A risk assessment of the likelihood of anthrax infected hide/skin used on drums exported from Ghana |
Authors: | Kunadu-Ampratwum, F. Glover-Amengor, M. Boateng, B. A. |
Keywords: | Anthrax;Risk analysis;Drum;Hide;Skin;Ghana |
Issue Date: | 2004 |
Citation: | Proceedings of the Pan African Conference On Risk Analysis and Modelling and Sanitary/Phytosanitary (SPS) Capacity Building in Sub-Sahara Africa: Addis Ababa, Ethiopia, 27 September - 1 October, 21-31 |
Abstract: | Anthrax is primarily a disease of domesticated and wild animals particularly herbivores. Humans become infected accidentally when they come in contact with diseased animals, which includes their flesh, hides or skins hair excrement. In this risk analysis we have looked at the likelihood of anthrax infected hides or skins being used for drums exported from Ghana. The risk analysis considered the eleven risk factors according to US CFR 92.2 of 1999. The risk reduction procedures include animal movement control, ante-mortem inspection, and post-mortem inspection, hide/skin treatment, and laboratory culture. Computer simulations were carried out to evaluate the infected skins/hides used on drums was found to be extremely low |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1057 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk_Assessment_Likelihood_Anthrax_Infected_Hide_Drums_Kunadu_Ampratwum_et al.pdf | 6.38 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.