Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halm, M. | - |
dc.contributor.author | Olsen, A. | - |
dc.date.accessioned | 2018-02-02T12:02:40Z | - |
dc.date.available | 2018-02-02T12:02:40Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Traditional Fermented Food Processing in Africa, The Third Biennal Seminar on African Fermented Foods, Accra, Ghana, 33-42 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1058 | - |
dc.description.abstract | The inhibitory effects of the dominating yeasts from different stages of kenkey production i.e. Candida krusei (35 isolates) and Saccharomyces cerevisiae (29 isolates) against 3 moulds Penicillium citrinum, Aspergillus flavus and Aspergillus parasiticus were investigated. Distinct growth inhibitory effects of the two yeasts was demonstrated against all isolates of the 3 mould species obtained from maize as well as mycotoxin producing strains (15) of the same mould species. The Candida isolates were found to have a greater inhibitory potential than the Saccharomyces isolates. The Penicillium spp. were more sensitive to the yeasts than the Aspergillus spp. Preliminary investigations to determine the mechanism of inhibition indicated that mould growth was not affected by either yeast supernatant or cell free extracts suggesting that the inhibitions were not due to compounds produced by the yeasts. It was concluded that the inhibitory potential of the yeasts was due to competition for nutrients between the yeasts and the moulds | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSIR-Food Research Institute/Danida/KVL | en_US |
dc.subject | Inhibitory potential | en_US |
dc.subject | Yeasts | en_US |
dc.subject | Maize fermentation | en_US |
dc.subject | Fermentation | en_US |
dc.title | The inhibitory potential of dominating yeasts against moulds in maize fermentation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inhibitory_Potential_Dominating_Yeasts_Moulds_Halm_et al.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.