Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awuah, R. T. | - |
dc.contributor.author | Kpodo, K. A. | - |
dc.date.accessioned | 2018-02-08T10:47:01Z | - |
dc.date.available | 2018-02-08T10:47:01Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | The Peanut Collaborative Research Support Program International Research Symposium & Workshop, Impacts and Scientific Advances through Collaborative Research on Peanut, Arlington, VA, 29-31 March, 247-251 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1070 | - |
dc.description.abstract | The present research is an attempt to establish the level of contamination of stored groundnut in Ghana by fungi and aflatoxins. Results of our work on the effects of certain plant extracts on growth of A. parasiticus and on aflatoxin synthesis are also briefly presented | en_US |
dc.language.iso | en | en_US |
dc.subject | Aflatoxins | en_US |
dc.subject | Groundnuts | en_US |
dc.subject | Ghana | en_US |
dc.subject | Aspergillus parasiticus | en_US |
dc.subject | Plant extracts | en_US |
dc.subject | Aflatoxin synthesis | en_US |
dc.title | The incidence of aflatoxin in stored groundnut in Ghana and the effects of some plant extracts on growth of Aspergillus parasiticus and on aflatoxin synthesis | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Incidence_Aflatoxin_Stored_Groundnut_Ghana_Awuah_et al.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.