Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Youri, M. R. | - |
dc.contributor.author | Tano-Debrah, K. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Smith, J. F. | - |
dc.date.accessioned | 2018-02-15T10:33:37Z | - |
dc.date.available | 2018-02-15T10:33:37Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Proceedings of the 16th International Mushroom Congress on the Science and Cultivation of Edible and Medicinal Fungi, 14-17 March, 599-610 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1080 | - |
dc.description.abstract | Agro-processing waste materials (cocoa husk, rice husk, rice bran, corn cobs, oil palm fiber, kernel cake and spent pito malt) were formulated into five different media. These materials were pre-treated by milling and wetting before being used to used to formulate substrates for the cultivation of oyster mushrooms (Pleurotus ostreatus and P. eous). Growth characteristics and yield from the various formulations were compared to that from a commercially prepared substrate composed of composted sawdust. Both species displayed a higher rate of colonization and yield on corncob-based formulations than on cocoa- and rice husk-based media. The biodegradation characteristics of cellulose, hemicellulose and lignin by these two fungal species and their correlation to yield were determined throughout the growing cycle. Water content, C/N ratio, pH and protein content was monitored at spawning, after spawn run, after the first flush and at the completion of cropping for each substrate. Pleurtous eous produced higher yields than P. ostreatus for all media tested | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pennsylvania State University | en_US |
dc.subject | Bioconversion | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Mushrooms | en_US |
dc.subject | Agro-processing | en_US |
dc.title | Bioconversion of some agro-processing waste through Pleurotus production | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioconversion_Agroprocessing_Waste_Pleurotus_Production_Youri_et al.pdf | 6.09 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.