Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owusu, M. | - |
dc.contributor.author | Petersen, M. A. | - |
dc.contributor.author | Heimdal, H. | - |
dc.date.accessioned | 2018-02-16T09:18:52Z | - |
dc.date.available | 2018-02-16T09:18:52Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Advances and Challenges in Flavor Chemistry & Biology, Proceedings of the 9th Wartburg Symposium, Eisenach, Germany, 13-16 April, 382-385 | en_US |
dc.identifier.isbn | 3-938896-38-9 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1086 | - |
dc.description.abstract | The effect of different conditions of roasting and conching on the aroma volatiles of dark chocolate produced from heap-fermented Ghanaian cocoa beans was studied. Eleven dark chocolate samples including two control samples were produced with different combinations of roasting and conching conditions.Volatile compounds of the samples were isolated by dynamic headspace sampling and identified by GC-MS. The levels of most aroma compounds increased with high roasting temperature but the same were reduced as conching duration was increased from 6-8 h. Roasted unconched control sample had higher levels of most aroma compounds than the other samples. A Principal Component Analysis (PCA) Plot based on the GC-MS peak areas of aroma volatiles identified in samples explained more than 78% of the variation in the samples due to a combination of roasting and conching conditions. This indicates that both roasting and conching had an influence on the levels of aroma volatiles in the chocolate samples.The presence of some known heatgenerated compounds such as furanic compounds and a pyrrole in the unroasted control sample suggest the formation of such temperature-generated compounds during the high conching temperature of 80 "C | en_US |
dc.language.iso | en | en_US |
dc.publisher | Deutsche Forschungsanstalt fur Lebensmittelchemie | en_US |
dc.subject | Chocolate | en_US |
dc.subject | Roasting | en_US |
dc.subject | Conching | en_US |
dc.subject | Aromatic compounds | en_US |
dc.subject | Aroma volatiles | en_US |
dc.title | Influence of roasting and conching on aroma volatiles of chocolate | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_Roasting_Conching_Aroma_Volatiles_Chocolate_Owusu_et al.pdf Restricted Access | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.