Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vowotor, K. A. | - |
dc.contributor.author | Bosque-Perez, N. A. | - |
dc.contributor.author | Ayertey, J. N. | - |
dc.date.accessioned | 2018-02-16T10:49:56Z | - |
dc.date.available | 2018-02-16T10:49:56Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Proceedings of the 6th International Working Conference on Stored product Protection - Volume 1, 595-598 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1091 | - |
dc.description.abstract | The effect of maize variety and form of storage (shelled, dehusked, or with husks on ) on oviposition and development of Sitophilus zeamais Motschulsky was studied under artificial infestation conditions in the laboratory. Three improved West African maize varieties - Abeleehi, EV8725-SR and Pop63-SR - and the local variety Volta were used. Maize stored in the shelled form showed significantly more weevil eggs laid than maize stored as ears with or without husks. Maize variety and form of storage did not affect survival of eggs. For all varieties, significantly more Fı weevils emerged from shelled grain than from ears stored with or without husks. The highest numbers of adults emerging were recorded from the soft endosperm varieties Pop63-SR and Volta Local, and the least from Abeleehi and EV875-SR, both hard endosperm varieties. Across all varieties, median development period of weevils was significantly shorter on shelled grain (45 days) than on ears with or without husks (52 days) | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAB International | en_US |
dc.subject | Stored products | en_US |
dc.subject | Stored products pests | en_US |
dc.subject | Maize | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.subject | Maize weevil | en_US |
dc.title | Effect of maize variety and storage form on oviposition and development of the maize weevil, Sitophilus zeamais Motschulsky (Coleoptera; Curculionidae) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_Maize_Variety_Storage_Form_Oviposition_Development_Vowotor_et al.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.