Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eyeson, K. K. | - |
dc.contributor.author | Ankrah, E. K. | - |
dc.date.accessioned | 2018-02-22T09:56:14Z | - |
dc.date.available | 2018-02-22T09:56:14Z | - |
dc.date.issued | 1975 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1168 | - |
dc.description.abstract | The present edition is limited to the determination of proximate composition and minerals including calcium, phosphorus and iron | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Food composition | en_US |
dc.subject | Proximate analysis | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Ghana | en_US |
dc.title | Composition of foods commonly used in Ghana | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Composition_Foods_Commonly_Used_Ghana_Eyeson_et al.pdf Restricted Access | 27.76 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.