Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1214
Title: | Impact assessment of a community-based milling and fortification of cereal flours in poor communities in Ghana |
Authors: | Pobee, R. A. Plahar, W. A. Quaye, W. Oduro, H. Owusu, E. S. |
Keywords: | Impact assessment;Food fortification;Local communities;Malnutrition;Community involvement;Poor communities;Ghana |
Issue Date: | 2012 |
Citation: | Poster presented at the African Nutrition Congress 2012, University of Free State, Bloemfontein, South Africa, 30 September - 4 October |
Abstract: | The three Northern regions of Ghana are reported to have the highest burden of both protein-energy and micronutrient malnutrition nation-wide. The main objective of this study was to assess the impact of earlier interventions aimed at reducing micronutrient deficiencies by 5% in selected communities in Northern Ghana. Questionnaires used in the baseline study were adjusted to cover adoption and utilization of intervention. Background information of the mothers, their socio-economic status, their households, child morbidity, infant feeding practices, mother’s knowledge on micronutrient deficiency, presence of visible goiter and maternal and child anemia status were recorded. In general child anthropometry and the usage of iodated salt showed some significant impact while there was no impact observed for both maternal and child anemia status, maternal anthropometry and the presence of visible goiter. The community based milling and fortification of cereal flours is a good strategy to combat micronutrient malnutrition. However, the full benefit will be realized when all the appropriate strategies and proper monitoring programmes are put in place. When food is fortified with micronutrients and yet there is no potable water to prepare food, good hygienic practices are not observed, appropriate feeding practices are not followed, frequency of feeding is low, as well as quality and quantity of food are compromised, nutritional status will be negatively affected and this may lead to the same or a worse condition |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1214 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact_Assessment_Community_Based_Milling_Fortification_Pobee_et al.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.