Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narh Mensah, D. L. | - |
dc.contributor.author | Addo, P. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Obodai, M. | - |
dc.date.accessioned | 2018-04-17T09:10:19Z | - |
dc.date.available | 2018-04-17T09:10:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Food Science & Nutrition, 6 (2), 280-286 | en_US |
dc.identifier.issn | 2048-7177 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1274 | - |
dc.description.abstract | Pineapple rind is a by-product of the pineapple processing industry and contains nutrients and other compounds which must be utilized as a bioresource for socio-economic benefits while preventing the potential problems of improper agroindustrial biomass disposal methods. Pleurotus ostreatus is an edible oyster mushroom with medicinal properties and can be cultivated on various agroindustrial biomass, including sawdust containing supplements. Pineapple rind was powdered and used as a supplement of composted sawdust at 2%, 5%, 10%, 12%, 15%, and 20% (w/w) on dry weight basis. A control treatment consisted of composted sawdust supplemented with rice bran at 12% (the most utilized composition in Ghana). P. ostreatus strain EM-1 was cultivated on these treatments. Factors investigated included the spawn run period, yield, fruiting body weight and size, biological efficiency, and nutritional composition (proximate composition and Copper, Zinc and Lead content) of fruiting bodies harvested from selected high-yielding treatments and the control treatment. Full colonization of all treatments occurred by the 34th day of incubation. Enhanced yield, fruiting body weight and size, and biological efficiency were generally recorded with supplementation at lower concentrations (2% and 5%) compared to treatments supplemented at higher concentrations. There was also a supplement concentration-dependent alteration of the nutritional composition of the mushroom. Powdered pineapple rind can be utilized as an organic supplement at relatively low concentrations in composted sawdust for P. ostreatus strain EM-1 cultivation. The use of lower concentrations of powdered pineapple rind in composted sawdust is advantageous as relatively less input will be required to produce higher P. ostreatus strain EM-1 yields. Utilization of pineapple rind for mushroom cultivation will extend the pineapple plant value chain, intensify mushroom production in a sustainable way, and minimize agricultural losses | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc | en_US |
dc.subject | Biological efficiency | en_US |
dc.subject | Fruiting body | en_US |
dc.subject | Nutritional composition | en_US |
dc.subject | Yield | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Mushroom cultivation | en_US |
dc.title | Bioprospecting of powdered pineapple rind as an organic supplement of composted sawdust for Pleurotus ostreatus mushroom cultivation | en_US |
dc.type | Article | en_US |
dc.journalname | Food Science & Nutrition | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FSN_6_2_Narh_Mensah_et al.pdf | 500.29 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.