Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Odamtten, G. T. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Wiafe-Kwagyan, M. | - |
dc.date.accessioned | 2018-04-23T10:53:09Z | - |
dc.date.available | 2018-04-23T10:53:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Food Science and Technology, 5 (1), 9-16 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1278 | - |
dc.description.abstract | Pleurotus ostreatus has high nutritional value as an important source of protein, carbohydrates, vitamins, mineral elements and is among most favorite mushrooms of the world. Proximate composition and metabolizable energy of these mushrooms were evaluated for their dietary value. Fruit bodies were solar dried to a moisture content of 12% and exposed to low dose ionizing (gamma) radiations of 0, 0.5, 1, 1.5 and 2 kGy at a dose rate of 1.7kGy/hr and stored in polyethylene and polypropylene packs at room temperature (28- 30 oC) for a period of 12 months. Values ranged 14.11- 15.80%, 6.16- 8.31%, 0.65- 1.24%, 13.56- 15.39%, 12.51- 15.25%, 61.16- 65.50% respectively for moisture, ash, fat, fibre, protein and carbohydrate. Metabolizable energy also ranged 247.8- 284.6 Kcal./100g for 12 months storage. Although there were some significant (p<0.05) changes observed for some nutrients due to gamma irradiation and storage, the results obtained showed that the integrity of these nutrients in this mushroom were minimally affected as no adverse effects were observed | en_US |
dc.language.iso | en | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Proximate | en_US |
dc.subject | Nutritional composition | en_US |
dc.subject | Nutritional | en_US |
dc.subject | Metabolizable energy | en_US |
dc.subject | Gamma irradiation | en_US |
dc.title | Nutritional qualities and shelf life extension of gamma irradiated dried Pleurotus ostreatus (Jacq. Ex. Fr.) Kummer preserved in two different storage packs | en_US |
dc.type | Article | en_US |
dc.journalname | Food Science and Technology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FST_5_1_Kortei_et al.pdf | 355.92 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.