Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buckman, E. S. | - |
dc.contributor.author | Oduro, I. | - |
dc.contributor.author | Plahar, W. A. | - |
dc.contributor.author | Tortoe, C. | - |
dc.date.accessioned | 2018-06-12T08:32:39Z | - |
dc.date.available | 2018-06-12T08:32:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Food Science & Nutrition, 6 (2), 457-463 | en_US |
dc.identifier.issn | 2048-7177 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1296 | - |
dc.description.abstract | Many plant species that are suitable for food across the world are neglected and underutilized. In order to increase their diversified food uses and thus help enhance food and nutrition security, we studied the chemical and functional properties of Pachyrhizus erosus (yam bean), which is a neglected and underutilized legume species. The chemical properties of flour produced from the yam bean include 5.8% moisture content, 5.7% crude fat, 6.2% crude fiber, and 85% available carbohydrate, indicating appropriate shelf-stable flour, low fat, and abundant energy. The results also showed a reducing sugar content of 2.0% and 21.0% starch. Pasting temperature was 70.6°C with peak viscosity of 14.5 BU, which supports ease of cooking of the flour. The swelling power obtained was 752.9 g/100 g at 85°C with a solubility index of 54%. Water holding capacity (WHC) obtained for the flour was 363.88%, whereas swelling volume was 14.0 ml and makes the flour appropriate for the production of infant foods. The P. erosus flour therefore exhibits good functional and chemical properties that would make the flour quite suitable as a substitute for other flours in food systems | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Periodicals, Inc | en_US |
dc.subject | Chemical | en_US |
dc.subject | Flour | en_US |
dc.subject | Functional properties | en_US |
dc.subject | Pachyrhizus erosus | en_US |
dc.subject | Yam bean | en_US |
dc.title | Determination of the chemical and functional properties of yam bean (Pachyrhizus erosus (L.) Urban) flour for food systems | en_US |
dc.type | Article | en_US |
dc.journalname | Food Science & Nutrition | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FSN_6_2_Buckman_et al.pdf | 365.05 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.