Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1310
Title: | Biochemical characterization and efficacy of Pleurotus, Lentinus and Ganoderma parent and hybrid mushroom strains as biofertilizers of attapulgite for wheat and tomato growth |
Authors: | Narh Mensah, D. L. Duponnois, R. Bourillon, J. Gressent, F. Prin, Y. |
Keywords: | Colony counts;Chitinase activity;Ergosterol content;Esterase activity;Mushroom breeding;Siderophore production |
Issue Date: | 2018 |
Publisher: | Elsevier Ltd |
Citation: | Biocatalysis and Agricultural Biotechnology, 16, 63-72 |
Abstract: | Pleurotus, Lentinus and Ganoderma are mushrooms which have various properties and should be explored as bioresources for various uses such as biofertilizers for sustainable intensification of agriculture. Pleurotus, Lentinus and Ganoderma species and intra- and inter-specific/generic hybrids produced with the dual culture technique were evaluated for chitinase and esterase activities, phosphate solubilization ability, siderophore production, mycelia growth, and efficacy as biofertilizers using semi-quantitative assays. All parent and selected hybrid strains were assessed as biofertilizers in attapulgite for wheat and tomato cultivation. Correlations between biochemical characteristics, plant root and shoot biomass, and microbial loads and ergosterol content of tomato cultivation substrate post-harvest were determined. Biochemical characteristics studied were mushroom strain-specific, independent on mycelia growth rate and were altered in hybrids. Esterase production was strain-dependent and precipitates produced differed in size. This is the first report of siderophore production by P. tuber-regium, L. squarrosulus and Ganoderma sp. from Ghana as well as alteration of siderophore production by intra-species/generic and inter-generic hybrid strains. Biofertilizer efficacy of parent strains and intra- and inter-specific/generic hybrids was mushroom strain- and plant species-specific. L. squarrosulus strain SqW and P. sajor-caju strain PScW were most efficacious strains for wheat and tomato cultivation respectively. Fungal (3.65–5.40 cfu g−1) and bacterial (0–6.43 cfu g−1) colony counts after tomato cultivation varied among treatments. Ergosterol concentration in all treatments (0.07–0.96 µg g−1) were higher than in control treatment (0.05 µg g−1). Chitinase activity and siderophore production of mushroom strains positively correlated with both wheat and tomato growth. Utilization of mushrooms as biofertilizers will enhance food security |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1310 |
ISSN: | 1878-8181 |
Journal Name: | Biocatalysis and Agricultural Biotechnology |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCAB_16_Narh_Mensah_et al.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.