Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afoakwa, E. O. | - |
dc.contributor.author | Kongor, J. E. | - |
dc.contributor.author | Takrama, J. F. | - |
dc.contributor.author | Budu, A. S. | - |
dc.contributor.author | Mensah-Brown, H. | - |
dc.date.accessioned | 2019-10-04T08:58:32Z | - |
dc.date.available | 2019-10-04T08:58:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Food Science and Engineering, 3, 235-245 | en |
dc.identifier.issn | 2159-5828 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1339 | - |
dc.description.abstract | Changes in total polyphenols, O-diphenols and anthocyanin concentrations during fermentation and drying of pulp pre-conditioned cocoa (Theobroma cacao) beans were investigated using standard analytical methods. Increasing pod storage, fermentation and drying led to variable reductions in total polyphenols, O-diphenols and anthocyanins content of the beans. The rates of reduction were however more pronounced during fermentation than pod storage and drying. Storage of cocoa pods between 3-7 days with 6 and 7 days of fermentation and drying respectively retained 85%-90% of the total polyphenol and O-diphenols of the cocoa beans. Similarly, anthocyanin content of beans from the 10 days of pod storage decreased by 70% in the sixth day of fermentation. Pod storage decreased the anthocyanin content at all periods of fermentation. These suggest that the post-harvest treatments of pod storage, fermentation and drying all results in variable reductions in polyphenolic content (total polyphenols and O-diphenols) and anthocyanins content of cocoa beans | en |
dc.language.iso | en | en |
dc.publisher | David Publishing | en |
dc.subject | Theobroma cacao | en |
dc.subject | Pod storage | en |
dc.subject | Pulp preconditioning | en |
dc.subject | Fermentation | en |
dc.subject | Drying | en |
dc.subject | Total polyphenols | en |
dc.subject | O-diphenols | en |
dc.subject | Anthocyanins | en |
dc.title | Effects of pulp preconditioning on total polyphenols, O-diphenols and anthocyanin concentrations during fermentation and drying of cocoa (Theobroma cacao) beans | en |
dc.type | Article | en |
dc.journalname | Journal of Food Science and Engineering | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JFSE_3_Afoakwa_et al.pdf | 250.64 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.