Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narh, D. L. | - |
dc.contributor.author | Obodai, M. | - |
dc.date.accessioned | 2019-11-18T07:20:50Z | - |
dc.date.available | 2019-11-18T07:20:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ghana Journal Of Agricultural Science, 46, 43-47 | en |
dc.identifier.issn | 0855-0042 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1364 | - |
dc.description.abstract | Rice straw, composted Triplochition scleroxylon sawdust and rice straw – T. scleroxylon sawdust (1:1 w/w ration) combination were used as substrates to cultivate three species of the oyster mushrooms, Pleurotus ostreatus strain EM1, Pleurotus ostreatus floridarus strain POF and Pleurotyus pulmonarus strain PPO. Rice straw supported the best mycelial growth for the three strains and the rice straw – T. scleroxylon sawdust was the least suitable. On the other hand, the rice straw – T. scleroxylon sawdust mediym was the best substrate for mushroom production by the highest-yielding Pleurotys ostreatus strain EM1 | en |
dc.language.iso | en | en |
dc.publisher | Council for Scientific and Industrial Research | en |
dc.subject | Pleurotus species | en |
dc.subject | Triplochition scleroxylon | en |
dc.subject | Sawdust | en |
dc.subject | Oyster mushroom | en |
dc.subject | Rice straw | en |
dc.subject | Ghana | en |
dc.title | Growth and yield of three Pleurotus species on rice straw | en |
dc.type | Article | en |
dc.journalname | Ghana Journal Of Agricultural Science | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJAS_46_Narh_et al.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.