Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1377
Title: | Unearthing the potential of the Frafra potato (Solenostemon rotundifolius) flour in culinary application: sensory and nutritional analysis of its pastry products |
Authors: | Tortoe, C. Akonor, P. T. Kusi, F. Anabire, P. A. Owusu, R. K. Boateng, C. |
Keywords: | Frafra potato;Solenostemon rotundifolius;Sensory evaluation;Nutritional analysis;Pastry product |
Issue Date: | 2020 |
Publisher: | Taylor & Francis |
Citation: | Journal of Culinary Science & Technology, 18 (1), 1-12 |
Abstract: | Frafra potato is an underutilized crop with enormous potential as a food security crop. Sensory attributes of bread and koose (a traditional Ghanaian pastry) produced from 10 varieties of Frafra potato flour as composite flour and nutritional values were analyzed. Bread and koose produced from partial substitution of Frafra potato flour were comparable to wholly wheat flour, especially 20% substitution with variety UW022 for bread and 30% substitution with variety UE021 for koose. Using a 9-point Hedonic scale, overall acceptability level was 7.8 for variety UW022 for bread compared to 7.9 for wheat flour, similar to koose. Variety UW022 bread was carbohydrate dense (72.58 g/100 g) whereas variety UE023 bread was richer in ash, fat, protein, crude fiber and energy. Variety UE023 koose at 20% was highest in protein content (20.75 g/100 g) but lower carbohydrates (47.3 g/100 g) |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1377 |
ISSN: | 1542-8052 1542-8044 |
Journal Name: | Journal of Culinary Science & Technology |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JCST_18_1_Tortoe_et al.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.