Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nketia, S. | - |
dc.contributor.author | Buckman, E. S. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Akonor, P. T. | - |
dc.date.accessioned | 2020-09-04T13:11:31Z | - |
dc.date.available | 2020-09-04T13:11:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Scientific African, 9, 1-7 | en |
dc.identifier.issn | 2468-2276 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1389 | - |
dc.description.abstract | This study evaluated the influence of packing medium on some physicochemical, textural, and microbial properties of canned oyster mushrooms during storage. Mushrooms canned in brine or oil was stored at room temperature for six months. During this period pH, leached solids, drained weight, instrumental color, and texture were evaluated by standard methods. The results showed a 21% and 64% reduction in mushroom hardness after blanching and canning respectively. The pH of canning media ranged from 6.4 to 6.5 for brine and 5.6 to 5.8 for oil, during storage. Drained weight was higher in oil (124 – 127 g) compared to brine (104 – 120 g) whereas the extent of leaching was higher for mushrooms canned in brine. Mushrooms in brine were firmer (8.8 N) and chewier (3.6 N), compared to those canned in oil (7.6 N and 4.1 N). A significant reduction in firmness was recorded after the sixth month in both media. Color, chewiness, and springiness of the canned mushrooms were stable during the six-month storage period. The study showed that whereas brine provided good stability in pH and color, oil was a better medium for reducing leaching and maintaining the drained weight of canned mushrooms during storage | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B. V. | en |
dc.subject | Oyster mushrooms | en |
dc.subject | Canning | en |
dc.subject | Canning medium | en |
dc.subject | Storage | en |
dc.subject | Texture profile analysis | en |
dc.title | Effect of processing and storage on physical and texture qualities of oyster mushrooms canned in different media | en |
dc.type | Article | en |
dc.journalname | Scientific African | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SA_9_Nketia_et al.pdf | 568.84 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.