Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasselberg, A. E. | - |
dc.contributor.author | Aakre, I. | - |
dc.contributor.author | Scholtens, J. | - |
dc.contributor.author | Overa, R. | - |
dc.contributor.author | Kolding, J. | - |
dc.contributor.author | Bank, M. S. | - |
dc.contributor.author | Atter, A. | - |
dc.contributor.author | Kjellevold, M. | - |
dc.date.accessioned | 2020-09-04T14:06:39Z | - |
dc.date.available | 2020-09-04T14:06:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Global Food Security, 26, 1-10 | en |
dc.identifier.issn | 2211-9124 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1391 | - |
dc.description.abstract | Fish is an important dietary source of micronutrients, particularly in low-and middle-income countries. In Ghana, effective management of fish and the fisheries is essential for food, economic and nutrition security and is critical towards achieving many of the UN Sustainable Development Goals especially those pertaining to hunger, poverty, gender equality and life under water. Ghana has experienced significant economic growth in the last few decades, but increasing inequality, uncertainties in fish availability and unsustainable management of the fisheries are challenging local food and nutrition security. This literature review examines and evaluates the role of fish and fisheries in supporting FNS in Ghana, and highlights the lack of focus on fish in the literature with regard to regional food security and fisheries governance. Our review highlights the importance of ensuring the viability of small fish populations to enhance micronutrient availability and counteract micronutrient deficiencies in Ghana. Additionally, strengthening women's role in decision making and promoting female education and empowerment in the fisheries sector is an important strategy towards enhancing FNS in the region | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B. V. | en |
dc.subject | Fish | en |
dc.subject | Food security | en |
dc.subject | Nutrition security | en |
dc.subject | Ghana | en |
dc.subject | Sustainability | en |
dc.subject | Low and middle income countries | en |
dc.title | Fish for food and nutrition security in Ghana: challenges and opportunities | en |
dc.type | Article | en |
dc.journalname | Global Food Security | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GFS_26_Hasselberg_et al.pdf | 736.43 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.