Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Agyekum, A. A. | - |
dc.contributor.author | Akuamoa, F. | - |
dc.contributor.author | Baffour, V. K. | - |
dc.contributor.author | Alidu, H. W. | - |
dc.date.accessioned | 2020-10-01T10:52:43Z | - |
dc.date.available | 2020-10-01T10:52:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Toxicology Reports, 6, 34-41 | en |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1404 | - |
dc.description.abstract | Aflatoxins are toxic secondary metabolites of fungal origin that contaminate agricultural commodities before, during and after harvest periods. A total of fifty-three (53) different foods (27 rice brands, 20 cereal based food brands and 6 pasta brands) were randomly obtained from the market and assessed for their different aflatoxin constitution (AFB1, AFB2, AFG1 and AFG2) as well as the total levels of the aflatoxins using High Performance Liquid Chromatography (HPLC) method. For the rice grain category, RS4 recorded the highest aflatoxin quantities of 65.77, 19.27, 1.02 μg/kg for AFB1, AFB2, AFG1 respectively and a total of 86.06 μg/kg which significantly differed (p < 0.05) from the other brands of foods. For the cereal based food category, CBS11 recorded the greatest quantities of 35.46, 4.92, 3.39 and 0.32 μg/kg for AFB1, AFB2, AFG1 and AFG2 respectively and a total of 45.1 μg/kg. For the pasta category, PS1 recorded the greatest quantities of 0.94 and 0.85 μg/kg for AFB1 and AFB2 respectively. Total aflatoxin quantities detected in some foods were above the acceptable limits set by the European Union which makes them unsafe and dangerous for human consumption. Recorded Estimated Daily Intakes (EDI) and Hazard Indices (HI) values were in the range of 3.9 × 10-3 – 0.899 and 3.9 × 10-4 - 0.0899 respectively. The risk was low since HI values obtained were less than 1 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B. V. | en |
dc.subject | Aflatoxins | en |
dc.subject | Rice | en |
dc.subject | Cereal based formulas | en |
dc.subject | Macaroni | en |
dc.subject | Spaghetti | en |
dc.subject | High performance liquid chromatography | en |
dc.subject | Risk assessment | en |
dc.title | Risk assessment and exposure to levels of naturally occurring aflatoxins in some packaged cereals and cereal based foods consumed in Accra, Ghana | en |
dc.type | Article | en |
dc.journalname | Toxicology Reports | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR_6_Kortei_et al.pdf Restricted Access | 6.08 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.