Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1407
Title: | Microbial evaluation and some proposed good manufacturing practices of locally prepared malted corn drink (“asaana”) and Hibiscus sabdarifa calyxes extract (“sobolo”) beverages sold at a university cafeteria in Ghana |
Authors: | Aboagye, G. Gbolonyo-Cass, S. Kortei, N. K. Annan, T. |
Keywords: | Microbiology;Local beverages;Hibiscus sabdarifa calyx;Asaana;Sobolo;Ghana |
Issue Date: | 2020 |
Publisher: | Elsevier B. V. |
Citation: | Scientific African, 8, 1-16 |
Abstract: | In most developing countries street food vending remains a growing industry providing daily foods for most urban dwellers. Sorrel drink ( Sobolo ) is a drink made from Hibiscus sabdariffa extract, while ‘‘Asaana’’ is a refreshing drink made from maize. These drinks are mostly produced on a fairly small scale and usually for local consumption at home or vended on the street. These beverages are now widely patronized drinks sold on the streets of Ghana. Despite their high patronage, microbial contamination from the prepara- tion to packaging raises concerns. This study evaluated the microbial quality of these lo- cally prepared beverages ‘‘Asaana’’ and “Sobolo”sold at the cafeterias of two different cam- puses of a university in Ghana. For sobolo, total plate count of range 7.60 ×10 6 –1.58 ×10 8 CFU/ml was recorded while a range of 0–4.8 ×10 7 CFU/ml was recorded for E.coli. A sim- ilar trend was observed for asana. Fungal counts also ranged 2.29–4.86 log 10 CFU/ml and 2.098–4.23 log 10 CFU/ml for sobolo and asana respectively. All samples collected exceeded tolerable limits of 10 6 for microorganisms in ready to eat foods. samples analyzed were acidic in nature, most bacteria cannot thrive under this condition with the exception of aciduric bacteria such as lactobacillus species and temperatures of these samples ranged from 9.5 °C to 14.5 °C which is conducive for the survival and growth of microorganisms hence, resulting in high counts of microorganisms in these beverages |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1407 |
ISSN: | 2468-2276 |
Journal Name: | Scientific African |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SA_8_Aboagye_et al.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.