Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/140
Title: | A survey of the microbial quality of some instant powdered beverages sold in Accra, Ghana |
Authors: | Andoh, A. H. Ackah, N. B. Atter, A. Atikpo, M. O. Baisel, D. K. Boham-Dako, M. Appiah, A. H. K. |
Keywords: | Instant beverages;Microorganisms;Microbial quality |
Issue Date: | 2014 |
Citation: | International Journal of Development and Sustainability, 3 (7), 1496-1501 |
Abstract: | This study reports on seventy seven samples of instant beverages which were randomly sampled and analyzed for the aerobic plate counts and for the presence of some selected pathogens. With the exception of four samples, all other samples were below the maximum permissible levels set by the Ghana Standards Authority for aerobic plate counts for dried products requiring reconstitution. Pathogens such as E. coli and Salmonella were not detected in any of the samples analyzed. Yeasts and moulds were also not present in samples analyzed. All the samples can be classed as Level 1 under the Australian guidelines for the microbiological examination of ready-to-eat (RTE) foods with Aerobic Plate Counts levels of <104 cfu/g being classed as satisfactory |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/140 |
ISSN: | 2168-8662 |
Journal Name: | International Journal of Development and Sustainability |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJDS_3_7_Andoh_et al.pdf | 873.47 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.