Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ampofo, J. A. | - |
dc.contributor.author | Andoh, A. H. | - |
dc.contributor.author | Tetteh, W. | - |
dc.contributor.author | Bello, M. | - |
dc.date.accessioned | 2017-10-05T11:10:50Z | - |
dc.date.available | 2017-10-05T11:10:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Open Journal of Medical Microbiology, 2, 121-130 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/141 | - |
dc.description.abstract | Thirty-one herbal preparations produced and sold on the Ghanaian market were randomly purchased from sales outlets and analyzed for their microbiological quality by testing for the presence of total coliform bacteria, faecal coliform bac- teria, and total heterotrophic bacteria count. Also tested for was detection of pathogenic bacteria such as the Salmonella spp. and Clostridium spp. Opportunistic bacterial pathogens (Aeromonas spp., Enterococcus spp. and Pseudomonas spp.) and mould were also tested for. The herbal preparations tested came from different processing companies and in- cluded those labeled as suitable for treating arthritis, asthma, anaemia, diabetes mellitus, epilepsy, cough, hypertension, dysmenorrhoea, malaria, urine retention and loss of appetite. Aliquots of the various herbal products were cultured on various selective media. Eight (8) of the products showed the presence of all microorganism analyzed for including the pathogenic ones and are recommended not be used. Five (5) of the products did not have any microorganism present. Eleven (11) products showed the presence of only total heterotrophic bacteria and the values ranged from 1 to 94 cfu per ml. These two groups of total of sixteen (16) products can be used without any microbiological risk. Another three (3) products showed presence of only total heterotrophic bacteria but the values ranged from 118 to 1648 cfu per ml. Majority of the herbal preparations showed the presence of pathogenic bacteria. These three products may pose danger to the user can be used with caution. None of the herbal products recorded the presence of Enterococcus spp | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Herbal Preparations | en_US |
dc.subject | Bacterial Pathogens | en_US |
dc.subject | Opportunistic Pathogens | en_US |
dc.subject | Mould | en_US |
dc.title | Microbiological profile of some Ghanaian herbal preparations: safety issues and implications for the health professions | en_US |
dc.type | Article | en_US |
dc.journalname | Open Journal of Medical Microbiology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OJMM_2_Ampofo_et al.pdf | 106.52 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.