Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofori, H. | - |
dc.contributor.author | Hettiarachchi, D. | - |
dc.contributor.author | Sostaric, T. | - |
dc.contributor.author | Pandohee, J. | - |
dc.contributor.author | Chudasama, H. D. | - |
dc.contributor.author | Boyce, M. C. | - |
dc.date.accessioned | 2021-03-15T08:51:14Z | - |
dc.date.available | 2021-03-15T08:51:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Essential Oil Research, 33 (1), 32-43 | en |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1422 | - |
dc.description.abstract | The potential of HPTLC to characterise the essential oils of four sandalwood species was explored for Santalum album, Santalum spicatum, Santalum austrocaledonicum, and Santalum paniculatum. The variation in sandalwood oils for each species was documented and High-Performance Thin-Layer Chromatography (HPTLC) band and peak intensity profiles of mix of oils were used to generate a more representative profile. The individual oils of S. album and the pooled sample were quite similar, indicating that this pooled sample represents the oil. The pooled oil sample for S. paniculatum captured the variation observed for the individual oils. However, the band profiles from pooled samples of S. spicatum and S. austrocaledonicum did not always capture the complexity and unique aspects of the individual oils. For all oils analysed, the S. spicatum oils were correctly identified due to a unique pink band at RF 0.71 and distinctive peaks at RF 0.28, 0.45 and 0.47. The HPTLC band and peak profiles of S. album and S. paniculatum oils could easily be distinguished from each other with distinctive peaks at RF 0.51 and 0.17, respectively | en |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.subject | High performance thin layer chromatography | en |
dc.subject | Sandalwood | en |
dc.subject | Essential oils | en |
dc.subject | Santalum album | en |
dc.subject | Santalum spicatum | en |
dc.subject | Santalum austrocaledonicum | en |
dc.subject | Gas chromatography | en |
dc.title | Characterisation of sandalwood essential oils: the application of high performance thin-layer chromatography | en |
dc.type | Article | en |
dc.journalname | Journal of Essential Oil Research | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JEOR_33_1_Ofori_et al.pdf Restricted Access | 7.39 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.