Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKiernan, F. | - |
dc.contributor.author | Lokko, P. | - |
dc.contributor.author | Kuevi, A. | - |
dc.contributor.author | Sales, R. L. | - |
dc.contributor.author | Coasta, N. M. B. | - |
dc.contributor.author | Bressan, J. | - |
dc.contributor.author | Alfenas, R. C. G. | - |
dc.contributor.author | Mattes, R. D. | - |
dc.date.accessioned | 2021-04-12T09:08:57Z | - |
dc.date.available | 2021-04-12T09:08:57Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | British Journal of Nutrition, 104, 418-426 | en |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1430 | - |
dc.description.abstract | Peanuts and peanut butter are commonly consumed as a snack, meal component and ingredient in various commercial products. Their consumption is associated with reduced CVD risk and they pose little threat to positive energy balance. However, questions have arisen as to whether product form (e.g. whole nut v. butter) and processing properties (e.g. roasting and adding flavours) may compromise their positive health effects. The present study investigated the effects of peanut form and processing on two CVD risk factors: fasting plasma lipids and body weight. One hundred and eighteen adults (forty-seven males and seventy-one females; age 29·2 (SD 8·4) years; BMI 30·0 (SD 4·5) kg/m2) from Brazil, Ghana and the United States were randomised to consume 56 g of raw unsalted (n 23), roasted unsalted (n 24), roasted salted (n 23) or honey roasted (n 24) peanuts, or peanut butter (n 24) daily for 4 weeks. Peanut form and processing did not differentially affect body weight or fasting plasma lipid responses in the total sample. However, HDL- cholesterol increased significantly at the group level, and total cholesterol, LDL-cholesterol and TAG concentrations decreased significantly in individuals classified as having elevated fasting plasma lipids compared with those with normal fasting plasma lipids. These observations suggest that the processing attributes assessed in this trial do not compromise the lipid-lowering effects of peanuts, and do not negatively impact body weight. Further studies are warranted to determine the effects of form and processing on other health risk factors | en |
dc.language.iso | en | en |
dc.subject | Peanuts | en |
dc.subject | Peanut butter | en |
dc.subject | Processing | en |
dc.subject | Plasma lipids | en |
dc.subject | Body weight | en |
dc.title | Effects of peanut processing on body weight and fasting plasma lipids | en |
dc.type | Article | en |
dc.journalname | British Journal of Nutrition | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BJN_104_McKiernan_et al.pdf | 135.44 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.