Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Annan, T. | - |
dc.contributor.author | Akonor, P. T. | - |
dc.contributor.author | Richard, S. A. | - |
dc.contributor.author | Annan, H. A. | - |
dc.contributor.author | Wiafe-Kwagyan, M. | - |
dc.contributor.author | Ayim-Akonor, M. | - |
dc.contributor.author | Akpaloo, P. G. | - |
dc.date.accessioned | 2021-10-28T08:40:17Z | - |
dc.date.available | 2021-10-28T08:40:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Toxicology Reports, 8, 186-195 | en |
dc.identifier.issn | 2214-7500 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1463 | - |
dc.description.abstract | A random assessment and human risk analysis were conducted on 80 groundnut pastes and raw groundnuts from some local markets across the different agroecological zones of Ghana. Total aflatoxins (AFtotal) and aflatoxins (AFB1, AFB2, AFG1, and AFG2) were analyzed using the High-Performance Liquid Chromatography (HPLC) method. Out of 80 samples investigated, 49 (61.25 %) tested positive for AFB1 and ranged from 0.38 ± 0.04-230.21 ± 22.14 μg/kg. The same proportion was recorded for total aflatoxins (AFtotal) and ranged between 0.38 ± 0.02-270.51 ± 23.14 μg/kg. Limits of AFB1 and total aflatoxins (AFtotal) for the Ghana Standards Authority (GSA) (5 and 10 μg/kg) and the European Food Safety Authority (EFSA) (2 and 4 μg/kg), were used as checks. A total of 33 (41.25 %) samples were above the limits for both. Risk assessments recorded for Estimated Daily Intake (EDI), Margin of Exposure (MOE), potency, cancer risk, and population risks ranged 0.087-0.380 μg/Kg.bw/day, 1052.630-4597.700, 0-0.00396 ng Aflatoxins kg-1bwday-1 and, 1.5 × 10-3 - 7.9 × 10-4 respectively for total aflatoxins. While for aflatoxins B1 (AFB1), ranges of values of 0.068-0.300 μg/Kg.bw/day, 1333.33-5882.35, 0-0.00396 ng aflatoxins kg/bw/day and, 1.19 × 10-3 - 6.34 × 10-4 corresponded for Estimated Daily Intake (EDI), Margin of Exposure (MOE), potency, cancer risk, and population risk respectively. There were risks of adverse health effects involved in the consumption of groundnuts for all age groups investigated since MOE values were all below 10,000 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd | en |
dc.subject | Aflatoxins | en |
dc.subject | Groundnut paste | en |
dc.subject | Risk assessment | en |
dc.subject | Ghana | en |
dc.subject | Mycotoxins | en |
dc.subject | High performance liquid chromatography | en |
dc.title | Aflatoxins in randomly selected groundnuts (Arachis hypogaea) and its products from some local markets across Ghana: human risk assessment and monitoring | en |
dc.type | Article | en |
dc.journalname | Toxicology Reports | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR_8_Kortei_et al.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.