Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oduro-Obeng, H. | - |
dc.contributor.author | Fu, B. X. | - |
dc.contributor.author | Beta, T. | - |
dc.date.accessioned | 2021-11-01T08:28:01Z | - |
dc.date.available | 2021-11-01T08:28:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Food Chemistry, 363, 130016 | en |
dc.identifier.issn | 2590-1575 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1468 | - |
dc.description.abstract | This study investigates the impact of different pasta cooking durations (al dente, fully cooked or overcooked) on the carotenoid content and physical properties of whole wheat and refined semolina pasta prepared from three Canadian durum wheat cultivars. Carotenoids were analyzed using HPLC and spectrophotometry. Generally increasing cooking duration non-significantly increased lutein, zeaxanthin, total carotenoids, significantly increased the cis carotenoids but decreased carotenoid retention and firmness regardless of flour type or wheat cultivar. Despite this decrease, whole wheat pasta was significantly firmer than semolina when overcooked regardless of wheat cultivar. Antioxidant capacity was highly influenced by flour type but did not show a clear trend with cooking duration. Overall analysis indicates that increasing cooking duration of whole wheat or semolina pasta above 7 or 8 mins respectively allows for the maximum extraction of carotenoids with possible accessibility by digestive enzymes when consumed but this affects cooking quality including high cooking loss | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd | en |
dc.subject | Durum wheat | en |
dc.subject | Semolina | en |
dc.subject | Whole wheat meal | en |
dc.subject | Al dente | en |
dc.subject | Firmness | en |
dc.subject | Cooking loss | en |
dc.subject | Antioxidant carotenoids | en |
dc.title | Influence of cooking duration on carotenoids, physical properties and in vitro antioxidant capacity of pasta prepared from three Canadian durum wheat cultivars | en |
dc.type | Article | en |
dc.journalname | Food Chemistry | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FC_363_Oduro_Obeng_et al.pdf Restricted Access | 528.45 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.