Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiang, J. | - |
dc.contributor.author | Dabbour, M. | - |
dc.contributor.author | Gao, X. | - |
dc.contributor.author | Mintah, B. K. | - |
dc.contributor.author | Yang, Y. | - |
dc.contributor.author | Ren, W. | - |
dc.contributor.author | He, R. | - |
dc.contributor.author | Dai, C. | - |
dc.contributor.author | Ma, H. | - |
dc.date.accessioned | 2023-05-04T08:44:22Z | - |
dc.date.available | 2023-05-04T08:44:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Foods, 11 (21), 3525 | en |
dc.identifier.issn | 2304-8158 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1576 | - |
dc.description.abstract | The effect of low-intensity sonication treatment on cell growth, ε-polylysine (ε-PL) yield and its biological mechanism were investigated, using a 3-L-jar fermenter coupled with an in situ ultrasonic slot with a Streptomyces albulus strain SAR 14-116. Under ultrasonic conditions (28 kHz, 0.37 W cm-2, 60 min), a high biomass of SAR 14-116 and concentration of ε-PL were realized (i.e., they increased by 14.92% and 28.45%, respectively) when compared with a control. Besides this, ultrasonication increased the mycelia viability and intracellular ATP as well as activities of key enzymes involved in the ε-PL biosynthesis pathway, resulting in an improvement in the production of ε-PL. Data on qRT-PCR revealed that ultrasonication also affected the gene expression of key enzymes in the ε-PL biosynthesis pathway, including ε-PL synthetase (PLS). These outcomes provided the basis for understanding the effects of ultrasound-assisted fermentation on the stimulation of metabolite production and fermentation procedure in a fermenter | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.subject | Streptomyces albulus | en |
dc.subject | ε-polylysine | en |
dc.subject | ultrasound assisted fermentation | en |
dc.subject | Intracellular ATP | en |
dc.subject | Biosynthesis key enzymes | en |
dc.title | Influence of low-intensity ultrasound on ε-Polylysine production: intracellular ATP and key biosynthesis enzymes during Streptomyces albulus fermentation | en |
dc.type | Article | en |
dc.journalname | Foods | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOODS_11_Xiang_et al.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.