Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/158
Title: | The level of tocopherol in Ghanaian oils |
Authors: | Ata, J. K. B. A. Cobbina, A. |
Keywords: | Tocopherols;Ghana;Oils;Ghanaian oils;Coconut oil;Palm kernel oil |
Issue Date: | 1973 |
Publisher: | Council for Scientific and Industrial Research (CSIR), Ghana |
Citation: | Ghana Journal Of Agricultural Science, 6, 45-47 |
Abstract: | The total tocopherol content of various types of processed oils in Ghana have been studied with a view to identifying those that may have poor shelf lives. The results obtained showed the greatest destruction of total tocopherol in refined coconut and palm kernel oils. The losses due to the traditional process were not as much as that due to the refining process |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/158 |
ISSN: | 0855-0042 |
Journal Name: | Ghana Journal Of Agricultural Science |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJAS_6_Ata_et al.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.