Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atikpo, M. O. | - |
dc.contributor.author | Onokpise, O. | - |
dc.contributor.author | Abazinge, M. | - |
dc.contributor.author | Louime, C. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Boateng, L. | - |
dc.contributor.author | Awumbilla, B. | - |
dc.date.accessioned | 2017-10-06T11:05:33Z | - |
dc.date.available | 2017-10-06T11:05:33Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | African Journal Of Biotechnology, 7 (3), 249-253 | en_US |
dc.identifier.issn | 1684–5315 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/166 | - |
dc.description.abstract | This study investigated a sustainable alternative to grow crops using organic wastes as biofertilizers. Fresh fish waste (FFW) and cooked fish waste (CFW) mixed with sawdust from Tryplochyton scleroxylon wood species (Wawa) were made into compost heaps. Control compost from rice bran (CRB) was also prepared. Higher temperatures were recorded from compost heaps prepared from both FFW (38 -52°C) and CFW (37 - 52°C) than from CRB (33 - 45°C); with reduction in composting time and generation of large numbers of microorganisms in the fish-based compost heaps. Mycelial colonization of compost bags and subsequent growth of oyster mushrooms (Pleurotus species) were faster in fish-based substrates (FFW and CFW) as compared to CRB. P. eous and P. oestreatus exhibited uniform spread of mycelia in the compost bags than P. eous hybrid. However, P. eous hybrid produced the fastest rate of mycelial growth, completely colonizing the substrate within 26 days. Growth of each species of mushroom investigated was independent of the substrate in which it was grown. Irrespective of the substrate used to grow the mushroom, the pattern of utilization and growth remained the same. Oyster mushrooms grown on fish-based substrates produced bigger and firmer fruiting bodies. This alternative could be very attractive to small farmers throughout the world, who are known to operate under adverse conditions and limited resources | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Fish waste | en_US |
dc.subject | Organic fertilizer | en_US |
dc.subject | Slow release nitrogen | en_US |
dc.subject | Oyster mushroom | en_US |
dc.subject | Pleurotus species | en_US |
dc.title | Sustainable mushroom production in Africa: a case study in Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | African Journal Of Biotechnology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJB_7_3_Atikpo_et al.pdf | 725.95 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.